HOW GROUP STAGE WORKS: The top two teams in each group along with the four best third-place finishers will advance to the single-elimination Round of 16 to be played between November 5-7 (* = advanced to Round of 16).
Group A | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
Brazil | 9 | 3 | 0 | 0 | 9 | 1 | +8 | |
Angola | 6 | 2 | 1 | 0 | 4 | 4 | 0 | |
New Zealand | 3 | 1 | 2 | 0 | 2 | 5 | -3 | |
Canada | 0 | 0 | 3 | 0 | 2 | 7 | -5 | |
Group schedule |
Group B | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
Nigeria | 6 | 2 | 1 | 0 | 8 | 6 | +2 | |
Ecuador | 6 | 2 | 1 | 0 | 7 | 6 | +1 | |
Australia | 4 | 1 | 1 | 1 | 5 | 5 | 0 | |
Hungary | 1 | 0 | 2 | 1 | 6 | 9 | -3 | |
Group schedule |
Group C | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
France | 9 | 3 | 0 | 0 | 7 | 1 | +6 | |
South Korea | 6 | 2 | 1 | 0 | 5 | 5 | 0 | |
Chile | 3 | 1 | 2 | 0 | 5 | 6 | -1 | |
Haiti | 0 | 0 | 3 | 0 | 3 | 8 | -5 | |
Group schedule |
Group D | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
Japan | 7 | 2 | 0 | 1 | 4 | 0 | +4 | |
Senegal | 6 | 2 | 1 | 0 | 7 | 3 | +4 | |
Netherlands | 3 | 1 | 2 | 0 | 5 | 6 | -1 | |
USA | 1 | 0 | 2 | 1 | 1 | 8 | -7 | |
Group schedule |
Group E | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
Spain | 7 | 2 | 0 | 1 | 7 | 1 | +6 | |
Argentina | 7 | 2 | 0 | 1 | 6 | 2 | +4 | |
Tajikistan | 3 | 1 | 2 | 0 | 3 | 8 | -4 | |
Cameroon | 0 | 0 | 3 | 0 | 1 | 6 | -5 | |
Group schedule |
Group F | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
Paraguay | 7 | 2 | 0 | 1 | 9 | 1 | +8 | |
Italy | 6 | 2 | 1 | 0 | 8 | 3 | +5 | |
Mexico | 4 | 1 | 1 | 1 | 9 | 2 | +7 | |
Solomon Islands | 0 | 0 | 3 | 0 | 0 | 20 | -20 | |
Group schedule |