x = advanced to Round of 16
Group A | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
x-Senegal | 7 | 2 | 0 | 1 | 5 | 0 | +5 | |
x-Colombia | 6 | 2 | 1 | 0 | 8 | 2 | +6 | |
x-Poland | 4 | 1 | 1 | 1 | 5 | 2 | +3 | |
Tahiti | 0 | 0 | 3 | 0 | 0 | 14 | -14 | |
Group schedule |
Group B | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
x-Italy | 7 | 2 | 0 | 1 | 3 | 1 | +2 | |
x-Japan | 5 | 1 | 0 | 2 | 4 | 1 | +3 | |
x-Ecuador | 4 | 1 | 1 | 1 | 2 | 2 | 0 | |
Mexico | 0 | 0 | 3 | 0 | 1 | 6 | -5 | |
Group schedule |
Group C | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
x-Uruguay | 9 | 3 | 0 | 0 | 7 | 1 | +6 | |
x-New Zealand | 6 | 2 | 1 | 0 | 7 | 2 | +5 | |
Norway | 3 | 1 | 2 | 0 | 13 | 5 | +8 | |
Honduras | 0 | 0 | 3 | 0 | 0 | 19 | -19 | |
Group schedule |
Group D | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
x-Ukraine | 7 | 2 | 0 | 1 | 4 | 2 | +2 | |
x-USA | 6 | 2 | 1 | 0 | 4 | 2 | +2 | |
x-Nigeria | 4 | 1 | 1 | 1 | 5 | 3 | +2 | |
Qatar | 0 | 0 | 3 | 0 | 0 | 6 | -6 | |
Group schedule |
Group E | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
x-France | 9 | 3 | 0 | 0 | 7 | 2 | +5 | |
x-Mali | 4 | 1 | 1 | 1 | 7 | 7 | 0 | |
x-Panama | 4 | 1 | 1 | 1 | 3 | 4 | -1 | |
Saudi Arabia | 0 | 0 | 3 | 0 | 4 | 8 | -4 | |
Group schedule |
Group F | Pts | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
x-Argentina | 6 | 2 | 1 | 0 | 8 | 4 | +4 | |
x-South Korea | 6 | 2 | 1 | 0 | 3 | 2 | +1 | |
Portugal | 4 | 1 | 1 | 1 | 2 | 3 | -1 | |
South Africa | 1 | 0 | 2 | 1 | 3 | 7 | -4 | |
Group schedule |