The next time you see your club in action, it'll be for real stakes.
The 2020 MLS Preseason is in the books. Catch up on the final results and each club's overall record as they head into the 2020 regular season kicking off on February 29.
PRESEASON MATCHES (Feb. 21-Feb. 22):
- Fri, Feb. 21:FC Cincinnati 3, KR Reykjavik 3 | Recap
- Fri, Feb. 21: Sacramento Republic 3, San Jose Earthquakes 1 | Recap
- Fri, Feb. 21:Orlando City SC2, San Antonio FC 1 | Recap
- Sat, Feb. 22:FC Dallas vs. Inter Miami CF (closed-door scrimmage)
- Sat, Feb. 22:Colorado Rapids 1, Toronto FC 1 | Recap
- Sat, Feb. 22:New York Red Bulls 2, Sporting KC 1 | Recap
- Sat, Feb. 22:D.C. United 3, Philadelphia Union 1 | Recap
- Sat, Feb. 22:Minnesota United FC 1, Vancouver Whitecaps FC 2 | Recap
- Sat, Feb. 22:LA Galaxy 1, Chicago Fire FC 1 | Recap
- Sat, Feb. 22:Columbus Crew SC 4, Houston Dynamo 1 | Recap
- Sat, Feb. 22:Inter Miami CF 1, Tampa Bay Rowdies 0 | Recap
- Sat, Feb. 22:New England Revolution 3, Portland Timbers 1 | Recap
- Sat, Feb. 22:Real Salt Lake 2, Phoenix Rising 3 | Recap
Chicago Fire FC
Preseason Record: 3W-2L-1T
- Sat, Feb. 1: Chicago Fire FC 0, Philadelphia Union 4 | Recap
- Thu, Feb. 6: Chicago Fire 3, Nashville 1 | Recap
- Wed, Feb. 12: Chicago Fire 2, Orange County SC 0 | Recap
- Sat, Feb. 15: vs. Chicago Fire 2, Colorado Rapids 4 | Recap
- Wed, Feb. 19: Chicago Fire 2, Toronto FC 0 | Recap
- Sat, Feb. 22: Chicago Fire 1, LA Galaxy 1 | Recap
FC Cincinnati
Preseason Record: 3W-2L-1T
- Sat, Jan. 25: Intra-squad scrimmage - Team White 2, Team Blue 1 | Recap
- Wed, Jan. 29: FC Cincinnati 3, Phoenix Rising FC 0 | Recap
- Sat, Feb. 1: FC Cincinnati 0, Sporting Kansas City 4 | Recap
- Wed, Feb. 5: FC Cincinnati 1, El Paso Locomotive FC 0 | Recap
- Wed, Feb. 12: FC Cincinnati 1, Philadelphia Union 0 | Recap
- Sun, Feb. 16: FC Cincinnati 1, Nashville SC 3 | Recap
- Fri, Feb. 21: FC Cincinnati 3, KR Reykjavik 3 | Recap
Colorado Rapids
Preseason Record: 2W-3L-2T
- Wed., Jan. 29: Colorado Rapids 1, Cal State Fullerton 1 | Recap
- Sat, Feb. 1: Colorado Rapids 4, Orange County SC 0 | Recap
- Sat, Feb. 8: Colorado Rapids 0, Toronto FC 4 | Recap
- Wed, Feb. 12: Colorado Rapids 1, New England Revolution 3 | Recap
- Sat, Feb. 15: Colorado Rapids 4, Chicago Fire 2 | Recap
- Wed, Feb. 19: Colorado Rapids 1, LA Galaxy 2 | Recap
- Sat, Feb. 22: Colorado Rapids 1, Toronto FC 1 | Recap
Columbus Crew SC
Preseason Record: 5W-0L-2T
- Fri, Jan. 24: Columbus Crew 5, Ventura County Fusion 1 | Recap
- Tues, Jan. 28: Columbus Crew 1, Vancouver Whitecaps 1 | Recap
- Sat. Feb. 1: vs. Orlando City SC | Cancelled
- Mon. Feb. 3: Columbus Crew SC 4, San Jose Earthquakes 1 | Recap
- Wed, Feb. 12: Columbus Crew SC 2, Sporting Kansas City 0 | Recap
- Sat, Feb. 15: Columbus Crew SC 1, Phoenix Rising FC 0 | Recap
- Wed, Feb. 19: Columbus Crew SC 1, New York Red Bulls 1 | Recap
- Sat, Feb. 22: Columbus Crew SC 4, Houston Dynamo 1 | Recap
FC Dallas
Preseason Record: 5W-2L-1T
- Wed, Jan. 29: FC Dallas 3, OKC Energy FC 2 | Recap | Reaction
- Wed., Jan 29: FC Dallas 3, NTX Rayados 0 | Recap
- Sat, Feb. 1: FC Dallas 1, Vancouver Whitecaps 4 | Recap
- Sun., Feb. 2: FC Dallas 0, San Diego Loyal 1 | Recap
- Thu, Feb. 6: FC Dallas 2, LAFC 2 | Recap
- Sun, Feb. 9: FC Dallas 1, Austin Bold 0 | Recap
- Wed, Feb. 12: FC Dallas 3, San Antonio FC 2 | Recap
- Wed, Feb. 19: FC Dallas 3, Philadelphia Union 2 | Recap
- Sat, Feb. 22: vs. Inter Miami CF @ 10 am ET (Al Lang Stadium - St. Petersburg, Fla.) * Results/lineups undisclosed
D.C. United
Preseason Record: 3W-2L-1T
- Tue, Jan. 28: D.C. United 1, Montreal Impact 3 | Recap
- Sat, Feb. 1: D.C. United 0, New York Red Bulls 3 | Recap
- Thu, Feb. 6: D.C. United 1, Louisville City FC 0 | Recap
- Sat, Feb. 15: D.C. United 1, Orlando City SC 0 | Recap
- Wed, Feb. 19: D.C. United 1, Nashville SC 1 | Recap
- Sat, Feb. 22: D.C. United 3, Philadelphia Union 1 | Recap
Houston Dynamo
Preseason Record: 3W-1L-1T
- Wed, Feb 5: Houston Dynamo 3, University of Texas-Rio Grande Valley 0 | Recap
- Sat, Feb. 8: Houston Dynamo 5, Rio Grande Valley FC 0 | Recap
- Sat, Feb. 15: Houston Dynamo 1, New York Red Bulls 1 | Recap
- Wed, Feb. 19: Houston Dynamo 4, Real Salt Lake 0 | Recap
- Sat, Feb. 22: Houston Dynamo 1, Columbus Crew SC 4 | Recap
LA Galaxy
Preseason Record: 3W-1L-1T
- Tue, Feb. 4: LA Galaxy 4, Vancouver Whitecaps 1 | Recap
- Mon, Feb. 10: LA Galaxy 2, New England Revolution 1 | Recap
- Sat, Feb. 15: LA Galaxy 1, Toronto FC 2 | Recap
- Wed, Feb. 19: LA Galaxy 2, Colorado Rapids 1 | Recap
- Sat, Feb. 22: LA Galaxy 1, Chicago Fire FC 1 | Recap
Inter Miami CF
Preseason Record: 1W-1L-0T
- Fri, Feb. 7: vs. Charleston Battery (closed-door scrimmage) * Results/lineups undisclosed
- Wed, Feb. 12: vs. New York City FC (closed-door scrimmage) Results/lineups undisclosed
- Sat, Feb. 15: vs. Philadelphia Union (closed-door scrimmage) Results/lineups undisclosed
- Sat, Feb. 15: Inter Miami CF 1, Philadelphia Union 2 | Recap
- Sat, Feb. 22: vs. Inter Miami CF @ 10 am ET (Al Lang Stadium - St. Petersburg, Fla.) * Results/lineups undisclosed
- Sat, Feb. 22: Inter Miami 1, Tampa Rowdies 0 | Recap
Minnesota United
Preseason Record: 4W-1L-1T
- Sat, Feb. 1: Minnesota United 5, Florida International University 0 | Recap
- Wed, Feb 5: Minnesota United 3, Charleston Battery 2 | Recap
- Sat, Feb 8: Minnesota United 5, Miami FC 0 | Recap
- Sun, Feb. 16: Minnesota United 2, New England Revolution 2 | Recap
- Wed, Feb. 19: Minnesota United 4, Portland Timbers 2 | Recap
- Sat, Feb. 22: Minnesota United 1, Vancouver Whitecaps 2 | Recap
Montreal Impact
Preseason Record: 1W-4L-0T
- Tues., Jan. 28: Montreal Impact 3, D.C. United 1 | Recap
- Wed., Feb. 5: Montreal Impact 0, Philadelphia Union 1 | Recap
- Sat., Feb. 8: Montreal Impact 0, Orlando City SC 1 | Recap
- Wed., Feb. 12: Montreal Impact 0, Nashville SC 1 | Recap
- Sat., Feb. 15: Montreal Impact 1, Tampa Bay Rowdies 2 | Recap
Nashville SC
Preseason Record: 3W-1L-2T
- Thu, Jan. 30: Nashville 0, IF Elfsborg 0 | Recap
- Thu, Feb. 6: Nashville 1, Chicago Fire FC 3 | Recap
- Sun, Feb. 9: Nashville 4, Louisville City FC 1 | Recap
- Wed, Feb. 12: Nashville 1, Montreal Impact 0 | Recap
- Sun, Feb. 16: Nashville 3, FC Cincinnati 1 | Recap
- Wed, Feb. 19: Nashville 1, D.C. United 1 | Recap
New England Revolution
Preseason Record: 2W-2L-1T
- Mon, Feb. 10: New England Revolution 1, LA Galaxy 2 | Recap
- Wed, Feb. 12: New England Revolution 3, Colorado Rapids 1 | Recap
- Sun, Feb. 16: New England Revolution 2, Minnesota United 2 | Recap
- Wed, Feb. 19: New England Revolution 0, Vancouver Whitecaps 2 | Recap
- Sat, Feb. 22: New England Revolution 3, Portland Timbers 1 | Recap
New York Red Bulls
Preseason Record: 4W-2L-2T
- Fri, Jan. 24: New York Red Bulls 1, Atlanta 2 | Recap
- Tue, Jan. 28: New York Red Bulls 4, University of South Florida 0
- Sat, Feb. 1: New York Red Bulls 3, D.C. United 0 | Recap
- Sat, Feb. 8: New York Red Bulls 2, Independiente del Valle 1 | Recap
- Wed, Feb. 12: New York Red Bulls 1, Phoenix Rising 2 | Recap
- Sat, Feb. 15: New York Red Bulls 1, Houston Dynamo 1 | Recap
- Wed, Feb. 19: New York Red Bulls 1, Columbus Crew 1 | Recap
- Sat, Feb. 22: New York Red Bulls 2, Sporting Kansas City 1 | Recap
Orlando City SC
Preseason Record: 6W-1L-0T
- Sat, Jan. 25: Orlando City SC 3, Stetson University 0 | Recap
- Sat, Feb. 1: vs. Columbus Crew SC | Cancelled
- Tues, Feb. 4: Orlando City SC 2, La Playa 0 | Recap
- Sat, Feb. 8: Orlando City 1, Montreal Impact 0 | Recap
- Wed, Feb. 12: Orlando City 2, Tampa Bay Rowdies 1 | Recap
- Sat, Feb. 15: Orlando City 0, D.C. United 1 | Recap
- Tues, Feb. 18: Orlando City 3, KR Reykjavik 1 | Recap
- Fri, Feb. 21: Orlando City SC 2, San Antonio FC 1 | Recap
Philadelphia Union
Preseason Record: 3W-4L-0T
- Wed, Jan. 29: Philadelphia Union 0, Atlanta United 4 | Recap
- Sat, Feb. 1: Philadelphia Union 3, Chicago Fire FC 0 | Recap
- Wed, Feb. 5: Philadelphia Union 1, Montreal Impact 0 | Recap
- Wed, Feb. 12: Philadelphia Union 0, FC Cincinnati 1 | Recap
- Sat, Feb. 15: Philadelphia Union 2, Inter Miami CF 1 | Recap
- Wed, Feb. 19: Philadelphia Union 2, FC Dallas 3 | Recap
- Sat, Feb. 22: Philadelphia Union 1, D.C. United 3 | Recap
Portland Timbers
Preseason Record: 4W-2L-0T
- Sat., Feb. 1: Portland Timbers 2, Saprissa 1 | Recap
- Wed., Feb. 5: Portland Timbers 3, Municipal Grecia 1 | Recap
- Sun., Feb. 9: Portland Timbers 3, Herediano 0 | Recap
- Sun, Feb. 16: Portland Timbers 2, Vancouver Whitecaps 1 | Recap
- Wed, Feb. 19: Portland Timbers 2, Minnesota United 4 | Recap
- Sat, Feb. 22: Portland Timbers 1, New England Revolution 3 | Recap
San Jose Earthquakes
Preseason Record: 2W-2L-1T
- Mon, Feb. 3: San Jose Earthquakes 1, Columbus Crew SC 4 | Recap
- Sun, Feb. 9: San Jose 3, InterPlaya FC 0 | Recap
- Sun, Feb. 9: San Jose 3, Cracks del Futuro 3 | Recap
- Tue, Feb. 18: San Jose 5, Reno 1868 FC 1 | Recap
- Fri, Feb. 21: San Jose Earthquakes 1, Sacramento Republic FC 3 | Recap
Seattle Sounders FC
Preseason Record: 3W-1L-1T
- Wed, Jan. 22: Seattle Sounders 0, Peñarol 1 | Recap | Reaction
- Wed., Jan. 29: Seattle Sounders 3, Loyola Marymount 2 | Recap
- Wed., Feb. 5: Seattle Sounders 6, Sacramento Republic FC 2 | Recap
- Wed., Feb. 12: Seattle Sounders 2, Atletico Zacatepec 2 | Recap
- Wed., Feb. 12: Seattle Sounders 2, Pumas UNAM U-20s 1 | Recap
Sporting KC
Preseason Record: 1W-3L-1T
- Sat., Feb. 1: Sporting Kansas City 4, FC Cincinnati 0 | Recap
- Wed, Feb. 12: Sporting Kansas City 0, Columbus Crew SC 2 | Recap
- Sat, Feb.15: Sporting Kansas City 0, Real Salt Lake 0 | Recap
- Wed, Feb. 19: Sporting Kansas City 1, Phoenix Rising FC 2 | Recap
- Sat, Feb. 22: vs. Sporting Kansas City 1, New York Red Bulls 2 | Recap
Toronto FC
Preseason Record: 3W-2L-1T
- Sat, Feb. 8: Toronto FC 4, Colorado Rapids 0 | Recap
- Mon, Feb. 10: Toronto FC2, UC Irvine 0 | Recap
- Wed, Feb. 12: Toronto FC 1, LAFC 3 | Recap
- Sat, Feb. 15: Toronto FC 2, LA Galaxy 1 | Recap
- Wed, Feb. 19: Toronto FC 0, Chicago Fire FC 2 | Recap
- Sat, Feb. 22: vs. Toronto FC 1, Colorado Rapids 1 | Recap
Vancouver Whitecaps
Preseason Record: 3W-2L-1T
- Tue, Jan. 28: Vancouver Whitecaps 1, Columbus Crew 1 | Recap
- Sat, Feb. 1: Vancouver Whitecaps 4, FC Dallas 1 | Recap
- Tue, Feb. 4: Vancouver Whitecaps 1, LA Galaxy 4 | Recap
- Sun, Feb. 16: Vancouver Whitecaps 1, Portland Timbers 2 | Recap
- Wed, Feb. 19: Vancouver Whitecaps 2, New England Revolution 0 | Recap
- Sat, Feb. 22: Vancouver Whitecaps 2, Minnesota United 1 | Recap