2023 MLS Preseason Schedule and Results

23MLS_PreSeason_Schedule_Thumb

Preseason Record: 1W-2L-2D

  • Jan. 28 - Atlanta 3, Chattanooga 3 | Recap
  • Feb. 4 - Atlanta 1, Atlante 4 | Recap
  • Feb. 8 - Atlanta 3, Cruz Azul 3 | Recap
  • Feb. 15 - Atlanta 3, Toluca 4 | Recap
  • Feb. 18 - Atlanta 2, St. Louis 1 | Recap
Austin FC logo
Austin FC

Preseason Record: 2W-2L-2D

  • Jan. 21 - Austin 2, Philadelphia 3 | Recap
  • Jan. 27 - Austin 2, Cincinnati 3 | Recap
  • Feb. 4 - Austin 5, El Paso 0 | Recap
  • Feb. 11 - Austin 4, Louisville City 1 | Recap
  • Feb. 15 - Austin 1, Sacramento Republic 1 | Recap
  • Feb. 18 - Austin 2, Inter Miami 2 | Recap

Preseason Record: 3W-0L-1D

  • Feb. 1 - Charlotte 3, D.C. United 2 | Recap
  • Feb. 4 - Charlotte 1, Vancouver 1 | Recap
  • Feb. 11 - Charlotte 3, Charleston Battery 0 | Recap 
  • Feb. 18 - Charlotte 3, Birmingham Legion 2 | Recap

Preseason Record: 2W-1L-2D

  • Jan. 31 - Chicago 5, Cancún 0 | Recap
  • Feb. 8 - Chicago 4, Sacramento Republic 0 | Recap
  • Feb. 11 - Chicago 0, Colorado Springs 0 | Recap
  • Feb. 15 - Chicago 3, New Mexico United 3 | Recap
  • Feb. 18 - Chicago 0, Salt Lake 3 | Recap

Preseason Record: 3W-2L-0D

  • Jan. 27 - Cincinnati 3, Austin 2 | Recap
  • Feb. 1 - Cincinnati 3, University of South Florida 0 | Recap
  • Feb. 10 - Cincinnati 1, Philadelphia 3 | Recap
  • Feb. 14 - Cincinnati 4, New England 0
  • Feb. 17 - Cincinnati 3, Nashville 6 | Recap
Colorado Rapids logo
Colorado Rapids

Preseason Record: 3W-2L-1D

  • Jan. 19 - Colorado 3, Celaya FC 0 | Recap
  • Jan. 24 - Colorado 5, Mineros 3 | Recap
  • Jan. 29 - Colorado 1, Querétaro 3 | Recap
  • Feb. 11 - Colorado 2, Orlando 2 | Recap
  • Feb. 15 - Colorado 3, Miami FC 1 | Recap
  • Feb. 18 - Colorado 1, Philadelphia 4 | Recap

Preseason Record: 1W-0L-1D

  • Feb. 4 - vs. Pittsburgh Riverhounds in Columbus, Ohio
  • Feb. 11 - vs. Inter Miami at Florida Blue Training Center
  • Feb. 15 - Columbus 1, Houston 1 | Recap
  • Feb. 18 - Columbus 2, Hartford 1 | Recap
FC Dallas logo
FC Dallas

Preseason Record: 1W-2L-2D

  • Jan. 25 - Dallas 0, Barcelona 1 | Recap
  • Feb. 3 - Dallas 0, Malmö 0 | Recap
  • Feb. 6 - Dallas 1, Jeonbuk Hyundai Motors 1 | Recap
  • Feb. 9 - Dallas 1, Hammarby 0 | Recap
  • Feb. 18 - Dallas 0, Houston 2 | Recap
D.C. United logo
D.C. United

Preseason Record: 1W-2L-1D

  • Feb. 1 - D.C. United 2, Charlotte 3 | Recap
  • Feb. 1 - D.C. United 1, Vancouver 1 | Recap
  • Feb. 6 - D.C. United 2, LAFC 1 | Recap
  • Feb. 9 D.C. United 1, San Jose 2 | Recap
Houston Dynamo FC logo
Houston Dynamo FC

Preseason Record: 1W-0L-2D

  • Feb. 1 - 12 pm ET vs. Deportivo Toluca, closed-door scrimmage in Toluca, Mexico
  • Feb. 4 - 12 pm ET vs. Tlaxcala FC, closed-door scrimmage in Toluca, Mexico
  • Feb. 7 - 12 pm ET vs. Pumas, closed-door scrimmage in Mexico City, Mexico
  • Feb. 11 - Houston 2, Montréal 2 | Recap
  • Feb. 15 - Houston 1, Columbus 1 | Recap
  • Feb. 18 - Houston 2, Dallas 0 | Recap

Preseason Record: 2W-1L-2D

  • Jan. 21 - Kansas City 0, Portland 1 | Recap
  • Jan. 28 - Kansas City 8, Grand Canyon University 0 | Recap
  • Feb. 4 - Kansas City 2, Louisville City 2 | Recap
  • Feb. 8 - Kansas City 2, Salt Lake 2 | Recap
  • Feb. 18 - Kansas City 4, Phoenix Rising 2 | Recap

Preseason Record: 2W-1L-1D

  • Jan. 28 - LAFC 1, NYCFC 1 | Recap
  • Feb. 6 - LAFC 1, D.C. United 2 | Recap
  • Feb. 11 - LAFC 2, Toronto 1 | Recap
  • Feb. 18 - LAFC 3, San Diego Loyal 1 | Recap

Preseason Record: 2W-3L-0D

  • Feb. 4 - Galaxy 1, NYCFC 2 | Recap
  • Feb. 8 - Galaxy 4, St. Louis 1 | Recap
  • Feb. 12 - Galaxy 1, Portland 4 | Recap
  • Feb. 15 - Galaxy 0, Red Bulls 1 | Recap
  • Feb. 18 - Galaxy 2, Toronto 1 | Recap
Inter Miami CF logo
Inter Miami CF

Preseason Record: 0W-2L-1D

  • Jan. 21 - Inter Miami 0, Vasco da Gama 3 | Recap
  • Jan. 28 - Inter Miami 0, St. Louis 4 | Recap
  • Feb. 11 - vs. Columbus Crew at Florida Blue Training Center
  • Feb. 15 - vs. TBD, closed-door scrimmage at Florida Blue Training Center
  • Feb. 18 - Inter Miami 2, Austin 2 | Recap
Minnesota United FC logo
Minnesota United FC

Preseason Record: 1W-4L-1D

  • Jan. 18 - Minnesota 1, NYCFC 0 | Recap
  • Jan. 27 - Minnesota 2, Philadelphia 2 | Recap
  • Feb. 1 - Minnesota 0, Orlando 2 | Recap
  • Feb. 11 - Minnesota 0, New York 1 | Recap
  • Feb. 15 - Minnesota 1, San Jose 4 | Recap
  • Feb. 18 - Minnesota 0, Vancouver 2 | Recap

Preseason Record: 1W-0L-1D

  • Feb. 8 - Montréal 3, Florida International University 1 | Recap
  • Feb. 11 - Montréal 2, Houston 2 | Recap
  • Feb. 15 - 7:30 pm ET vs. Inter Miami CF in Fort Lauderdale, Fla.
  • Feb. 18 - 7:30 pm ET vs. Tampa Bay Rowdies at Al Lang Stadium
Nashville SC logo
Nashville SC

Preseason Record: 3W-2L-1D

  • Jan. 21 - Nashville 0, Red Bulls 1 | Recap
  • Jan. 24 - Nashville 2, USA U-20s 1 | Recap
  • Jan. 30 - Nashville 0, Louisville City 0 | Recap
  • Feb. 10 - Nashville 0, New England 1 | Recap
  • Feb. 14 - Nashville 2, Philadelphia 0
  • Feb. 17 - Nashville 6, Cincinnati 3 | Recap

Preseason Record: 2W-2L-0D

  • Feb. 5 - New England 0, Philadelphia 2 | Recap
  • Feb. 10 - New England 1, Nashville 0 | Recap
  • Feb. 14 - New England 0, Cincinnati 4
  • Feb. 18 - New England 2, Orlando 1 | Recap

Preseason Record: 1W-2L-3D

  • Jan. 18 - NYCFC 0, Minnesota 1 | Recap
  • Jan. 24 - NYCFC 2, San Jose 2 | Recap
  • Jan. 28 - NYCFC 1, LAFC 1 | Recap
  • Feb. 4 - NYCFC 2, Galaxy 1 | Recap
  • Feb. 15 - NYCFC 3, St. Louis 3 | Recap
  • Feb. 18 - NYCFC 0, Portland 1 | Recap
New York Red Bulls logo
New York Red Bulls

Preseason Record: 5W-0L-0D

  • Jan. 21 - Red Bulls 1, Nashville 0 | Recap
  • Jan. 28 - Red Bulls 2, US U-20s 1 | Recap
  • Feb. 11 - Red Bulls 1, Minnesota 0 | Recap
  • Feb. 15 - Red Bulls 1, Galaxy 0 | Recap
  • Feb. 18 - Red Bulls 2, San Jose 0 | Recap
Orlando City SC logo
Orlando City SC

Preseason Record: 3W-1L-1D

  • Feb. 1 - Orlando 2, Minnesota 0 | Recap
  • Feb. 4 - Orlando 3, Florida International 1 | Recap
  • Feb. 11 - Orlando 2, Colorado 2 | Recap
  • Feb. 15 - Orlando 5, Stetson University 0 | Recap
  • Feb. 18 - Orlando 1, New England 2 | Recap
Philadelphia Union logo
Philadelphia Union

Preseason Record: 4W-1L-2D

  • Jan. 21 - Philadelphia 3, Austin 2 | Recap
  • Jan. 24 - Philadelphia 2, St. Louis 2 | Recap
  • Jan. 27 - Philadelphia 2, Minnesota 2 | Recap
  • Feb. 5 - Philadelphia 2, New England 0 | Recap
  • Feb. 10 - Philadelphia 3, Cincinnati 1 | Recap
  • Feb. 14 - Philadelphia 0, Nashville 2
  • Feb. 18 - Philadelphia 4, Colorado 1 | Recap
Portland Timbers logo
Portland Timbers

Preseason Record: 3W-0L-1D

  • Jan. 21 - Portland 1, Kansas City 0 | Recap
  • Feb. 12 - Portland 4, Galaxy 1 | Recap
  • Feb. 15 - Portland 2, Toronto 2 | Recap
  • Feb. 18 - Portland 1, NYCFC 0 | Recap
Real Salt Lake logo
Real Salt Lake

Preseason Record: 2W-0L-2D

  • Feb. 8 - Salt Lake 2, Kansas City 2 | Recap
  • Feb. 11 - Salt Lake 1, Sacramento 1 | Recap
  • Feb. 14 - Salt Lake 5, El Paso 0
  • Feb. 18 - Salt Lake 3, Chicago 0 | Recap

Preseason Record: 4W-1L-1D

  • Jan. 24 - San Jose 2, NYCFC 2 | Recap
  • Jan. 27 - San Jose 1, Toronto 0 | Recap
  • Feb. 4 - San Jose 2, Monterey Bay 1 | Recap
  • Feb. 9 - San Jose 2, D.C. United 1 | Recap
  • Feb. 15 - San Jose 4, Minnesota 1 | Recap
  • Feb. 18 - Red Bulls 2, San Jose 0 | Recap
Seattle Sounders FC logo
Seattle Sounders FC

Preseason Record: 1W-1L-1D

  • Jan. 28 - Seattle 0, Wolfsberger 0 | Recap
  • Jan. 28 - Seattle 2, Hammarby 3 | Recap
  • Feb. 18 - Seattle 2, Louisville City 1 | Recap

Preseason Record: 1W-2L-3D

  • Jan. 24 - St. Louis 2, Philadelphia 2 | Recap
  • Jan. 28 - St. Louis 4, Miami 0 | Recap
  • Feb. 8 - St. Louis 1, Galaxy 4 | Recap
  • Feb. 12 - St. Louis 0, Vancouver 0 | Recap
  • Feb. 15 - St. Louis 3, NYCFC 3 | Recap
  • Feb. 18 - St. Louis 1, Atlanta 2 | Recap
Toronto FC logo
Toronto FC

Preseason Record: 0W-4L-1D

  • Jan. 27 - Toronto 0, San Jose 1 | Recap
  • Feb. 8 - Toronto 0, Vancouver 3 | Recap
  • Feb. 11 - Toronto 1, LAFC 2 | Recap
  • Feb. 15 - Toronto 2, Portland 2 | Recap
  • Feb. 18 - Toronto 1, Galaxy 2 | Recap
Vancouver Whitecaps FC logo
Vancouver Whitecaps FC

Preseason Record: 3W-2L-3D

  • Jan. 18 - Vancouver 0, Hamburg 2 | Recap
  • Jan. 21 - Vancouver 1, Wolfsberger AC 2 | Recap
  • Feb. 1 - Vancouver 1, D.C. United 1 | Recap
  • Feb. 4 - Vancouver 1, Charlotte 1 | Recap
  • Feb. 8 - Vancouver 3, Toronto 0 | Recap
  • Feb. 12 - Vancouver 0, St. Louis 0 | Recap
  • Feb. 12 - Vancouver 2, Las Vegas 1 | Recap
  • Feb. 18 - Vancouver 2, Minnesota 0 | Recap