The Audi 2015 MLS Cup Playoffs start Wednesday night and every player on the field will have an opportunity to etch their name into MLS lore.
During the past 19 seasons, there have been many standout playoff performances, but who has been able to do it consistently? Who has earned the title of MLS's Mr. November?
There is an easy answer to this: Landon Donovan.
The recently-retired legend has by far the most goals in MLS Cup Playoffs history (25), and is tied with Mauricio Cienfuegos for most assists (14).
Most Goals in MLS Cup Playoffs History | ||||
Player | Goals | |||
Landon Donovan | 25 | |||
Carlos Ruiz | 16 | |||
Roy Lassiter | 13 | |||
Jaime Moreno | 12 | |||
Ante Razov | 11 |
Most Assists in MLS Cup Playoffs History | ||||
Player | Assists | |||
Mauricio Cienfuegos | 14 | |||
Landon Donovan | 14 | |||
Marco Etcheverry | 13 | |||
Cobi Jones | 13 | |||
3 players tied | 10 |
Looking at the numbers, it's easy to see why Donovan tops the charts – he's played second-most playoff minutes of any outfield player.
So who has been able to be more productive on a per-minute basis than Donovan?
The answer is … plenty of players. Below, you can find the playoffs' most prolific goalscorers (per 90 minutes).
Most Goals Per 90 Minutes in MLS Cup Playoffs History (min. 5 goals) | ||||
Player | Goals | Minutes | Goals Per 90 Minutes | |
Bradley Wright-Phillips | 5 | 431 | 1.04 | |
Carlos Ruiz | 16 | 1,563 | .92 | |
Stern John | 8 | 894 | .81 | |
Roy Lassiter | 13 | 1,590 | .74 | |
Raul Diaz Arce | 8 | 1,024 | .70 |
It turns out an active player has the best strike rate among MLS players in the playoffs: Bradley Wright-Phillips will look to stay above Carlos Ruiz as the New York Red Bulls enter the playoffs on Sunday.
Now that we know that BWP tops the goal charts, who has the best assist rate?
Most Assists Per 90 Minutes in MLS Cup Playoffs History (min. 5 assists) | ||||
Player | Assists | Minutes | Assists Per 90 Minutes | |
Guillermo Barros Schelotto | 7 | 623 | 1.01 | |
Marco Etcheverry | 13 | 2016 | .58 | |
Mike Sorber | 5 | 775 | .58 | |
Thierry Henry | 7 | 1107 | .57 | |
Luis Hernandez | 5 | 808 | .56 |
This one's not even close: Guillermo Barros Schelotto, who led Columbus Crew SC to a MLS Cup back in 2008 and was one of the best playmakers ever in MLS, has a rate nearly double that of No. 2 Marco Etcheverry.
So who is MLS's Mr. November? Take your pick.