EA Sports FC 25 is set to launch on September 27, allowing MLS fans to compete with their favorite players.
After spotlighting the league's top 25 overall players, let's look at every position's top-five options.
Goalkeeper
Ranking | Player/Club | Rating |
1. | Hugo Lloris - LAFC | 79 |
2. | Roman Bürki - STL | 78 |
3. | Andre Blake - PHI | 75 |
4. | Zack Steffen - COL | 73 |
5. | Maxime Crépeau - POR | 73 |
Left Back
Ranking | Player/Club | Rating |
1. | Jordi Alba - MIA | 80 |
2. | Kai Wagner - PHI | 75 |
3. | DeJuan Jones - CLB | 72 |
4. | Jere Uronen - CLT | 71 |
5. | David Schnegg - DC | 71 |
Right Back
Ranking | Player/Club | Rating |
1. | Mikkel Desler - ATX | 73 |
2. | Andrés Herrera - CLB | 72 |
3. | Marcelo Weigandt - MIA | 72 |
4. | Miki Yamane - LA | 72 |
5. | Carlos Akapo - SJ | 72 |
Center Back
Ranking | Player/Club | Rating |
1. | Walker Zimmerman - NSH | 75 |
2. | Yeimar - SEA | 74 |
3. | Tim Ream - CLT | 73 |
4. | Matt Miazga - CIN | 73 |
5. | Erik Sviatchenko - HOU | 73 |
Center Defensive Midfield
Ranking | Player/Club | Rating |
1. | Sergio Busquets - MIA | 81 |
2. | João Paulo - SEA | 76 |
3. | Ashley Westwood - CLT | 74 |
4. | Pavel Bucha - CIN | 74 |
5. | Andrés Cubas - VAN | 74 |
Center Midfield
Ranking | Player/Club | Rating |
1. | Héctor Herrera - HOU | 78 |
2. | Riqui Puig - LA | 78 |
3. | Asier Illarramendi - DAL | 77 |
4. | Darlington Nagbe - CLB | 75 |
5. | Eduard Löwen - STL | 75 |
Center Attacking Midfield
Ranking | Player/Club | Rating |
1. | Marco Reus - LA | 81 |
2. | Luciano Acosta - CIN | 81 |
3. | Hany Mukhtar - NSH | 79 |
4. | Carles Gil - NE | 79 |
5. | Emil Forsberg - RBNY | 79 |
Left Midfield/Winger
Ranking | Player/Club | Rating |
1. | Denis Bouanga - LAFC | 80 |
2. | Lorenzo Insigne - TOR | 78 |
3. | Ryan Gauld - VAN | 78 |
4. | Alan Velasco - DAL | 75 |
5. | Tomás Chancalay - NE | 75 |
Right Midfield/Winger
Ranking | Player/Club | Rating |
1. | Lionel Messi - MIA | 88 |
2. | Federico Bernardeschi - TOR | 77 |
3. | Joseph Paintsil - LA | 75 |
4. | Robin Lod - MIN | 75 |
5. | Matías Rojas - MIA | 75 |
Center Forward/Striker
Ranking | Player/Club | Rating |
1. | Olivier Giroud - LAFC | 83 |
2. | Luis Suárez - MIA | 82 |
3. | Cucho Hernández - CLB | 78 |
4. | Luis Muriel - ORL | 78 |
5. | Cristian Arango - RSL | 78 |