FIFA Under-20 World Cup Schedule & TV information
Group Matches
Saturday, May 20 - Group Stage | |||
---|---|---|---|
1:00 AM ET | Venezuela 2, Germany 0 | Group B | Recap & Highlights |
3:30 AM ET | Argentina 0, England 3 | Group A | Recap & Highlights |
4:00 AM ET | Vanuatu 2, Mexico 3 | Group B | Recap & Highlights |
7:00 AM ET | South Korea 3, Guinea 0 | Group A | Recap & Highlights |
Sunday, May 21 - Group Stage | |||
1:00 AM ET | Zambia 2, Portugal 1 | Group C | Recap & Highlights |
4:00 AM ET | Iran 1, Costa Rica 0 | Group C | Recap & Highlights |
4:00 AM ET | South Africa 1, Japan 2 | Group D | Recap & Highlights |
7:00 AM ET | Italy 0, Uruguay 1 | Group D | Recap & Highlights |
Monday, May 22 - Group Stage | |||
4:00 AM ET | France 3, Honduras 0 | Group E | Recap & Highlights |
4:00 AM ET | Ecuador 3, USA 3 | Group F | Recap | Highlights |
7:00 AM ET | Vietnam 0, New Zealand 0 | Group E | Recap & Highlights |
7:00 AM ET | Saudi Arabia 0, Senegal 2 | Group F | Recap & Highlights |
Tuesday, May 23 - Group Stage | |||
4:00 AM ET | England 1, Guinea 1 | Group A | Recap & Highlights |
4:00 AM ET | Venezuela 7, Vanuatu 0 | Group B | Recap & Highlights |
7:00 AM ET | South Korea 2, Argentina 1 | Group A | Recap & Highlights |
7:00 AM ET | Mexico 0, Germany 0 | Group B | Recap & Highlights |
Wednesday, May 24 - Group Stage | |||
4:00 AM ET | Zambia 4, Iran 2 | Group C | Recap & Highlights |
4:00 AM ET | South Africa 0, Italy 2 | Group D | Recap & Highlights |
7:00 AM ET | Costa Rica 1, Portugal 1 | Group C | Recap & Highlights |
7:00 AM ET | Uruguay 2, Japan 0 | Group D | Recap & Highlights |
Thursday, May 25 - Group Stage | |||
4:00 AM ET | France 4, Vietnam 0 | Group E | Recap & Highlights |
4:00 AM ET | Ecuador 1, Saudi Arabia 2 | Group F | Recap & Highlights |
7:00 AM ET | New Zealand 3, Honduras 1 | Group E | Recap & Highlights |
7:00 AM ET | Senegal 0, USA 1 | Group F | Recap | Highlights |
Friday, May 26 - Group Stage | |||
4:00 AM ET | Mexico 0, Venezuela 1 | Group B | Recap & Highlights |
4:00 AM ET | Germany 3, Vanuatu 2 | Group B | Recap & Highlights |
7:00 AM ET | England 1, South Korea 0 | Group A | Recap & Highlights |
7:00 AM ET | Guinea 0, Argentina 5 | Group A | Recap & Highlights |
Saturday, May 27 - Group Stage | |||
4:00 AM ET | Costa Rica 1, Zambia 0 | Group C | Recap & Highlights |
4:00 AM ET | Portugal 2, Iran 1 | Group C | Recap & Highlights |
7:00 AM ET | Uruguay 0, South Africa 0 | Group D | Recap & Highlights |
7:00 AM ET | Japan 2, Italy 2 | Group D | Recap & Highlights |
Sunday, May 28 - Group Stage | |||
2:00 AM ET | New Zealand 0, France 2 | Group E | Recap & Highlights |
2:00 AM ET | Honduras 2, Vietnam 0 | Group E | Recap & Highlights |
5:00 AM ET | Senegal 0, Ecuador 0 | Group F | Recap & Highlights |
5:00 AM ET | USA 1, Saudi Arabia 1 | Group F | Recap | Highlights |
Round of 16
Tuesday, May 30 - Round of 16 |
Wednesday, May 31 - Round of 16 |
Thursday, June 1 - Round of 16 |
---|---|---|
4:00 AM ET |
Venezuela 1, Japan 0 |
<a href="http://www.fifa.com/u20worldcup/matches/round=275958/match=300367043/match-report.html" target="_blank">Recap & Highlights</a> |
7:00 AM ET |
South Korea 1, Portugal 3 |
<a href="http://www.fifa.com/u20worldcup/matches/round=275958/match=300367059/match-report.html" target="_blank">Recap & Highlights</a> |
Quarterfinals
Sunday, June 4 – Quarterfinals | |||
---|---|---|---|
2:00 AM ET | Venezuela 2, USA 1 (AET) | Recap | Highlights | |
5:00 AM ET | Portugal 2 (4), Uruguay 2 (5) | Recap & Highlights | |
Monday, June 5 – Quarterfinals | |||
4:00 AM ET | Italy 3, Zambia 2 (AET) | Recap & Highlights | |
7:00 AM ET | Mexico 0, England 1 | Recap & Highlights |
Semifinals
Thursday, June 8 – Semifinals | |||
---|---|---|---|
4:00 AM ET | Uruguay 1 (3), Venezuela 1 (4) | Recap & Highlights | |
7:00 AM ET | Italy 1, England 3 | Recap & Highlights |
Third place
Sunday, June 11 – Third Place | |||
---|---|---|---|
2:30 AM ET Suwon World Cup Stadium | Italy 0 (4), Uruguay 0 (1) | Recap & Highlights |
Final
Sunday, June 11 – Final | |||
---|---|---|---|
6:00 AM ET Suwon World Cup Stadium | England 1, Venezuela 0 | Recap & Highlights |