This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Abdul-Salaam, Saad | 13 | D | SeniorSR | ||||||
Amagat, Eloi | M | SeniorSR | INTL | ||||||
Awuah, Kwame | 14 | M | ReserveRES | ||||||
Bedoya, Daniel | M | ReserveRES | |||||||
Berget, Jo Inge | 9 | F | SeniorSR | INTL | |||||
Caldwell, Jeff | 18 | GK | ReserveRES | ||||||
Callens, Alexander | 6 | D | SeniorSR | ||||||
Castellanos, Valentin | M | SeniorSR | INTL | ||||||
Chanot, Maxime | 4 | D | SeniorSR | ||||||
Herrera, Yangel | 30 | M | SeniorSR | INTL | |||||
Hountondji, Cedric | 5 | D | SeniorSR, Disabled ListDL | INTL | Disabled ListDL | ||||
Ibeagha, Sebastien | 33 | D | SupplementalSUP | ||||||
Johnson, Sean | 1 | GK | SeniorSR | ||||||
Lewis, Jonathan | 17 | F | SupplementalSUP | GA | |||||
Matarrita, Ronald | 22 | D | SeniorSR | ||||||
McNamara, Thomas | 15 | M | SeniorSR | ||||||
Medina, Jesus | 19 | M | SeniorSR | DP, INTL | |||||
Moralez, Maxi | 10 | M | SeniorSR | DP, INTL | |||||
Ofori, Ebenezer | 12 | M | SeniorSR | INTL | |||||
Rawls, Andre | 24 | GK | SupplementalSUP | ||||||
Ring, Alexander | 8 | M | SeniorSR | ||||||
Sands, James | 16 | M | ReserveRES | HG | |||||
Scally, Joe | 25 | D | ReserveRES | HG | |||||
Stuver, Brad | 41 | GK | SeniorSR | ||||||
Sweat, Ben | 2 | D | SupplementalSUP | ||||||
Tajouri-Shradi, Ismael | 29 | F | SeniorSR | INTL | |||||
Tinnerholm, Anton | 3 | D | SeniorSR | INTL | |||||
Villa, David | 7 | F | SeniorSR | DP, INTL | |||||
Wallace, Rodney | 23 | F | SeniorSR | ||||||
29 of 30 spots filled |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Abdul-Salaam, Saad | |
2 | Amagat, Eloi | INTL |
3 | Berget, Jo Inge | INTL |
4 | Callens, Alexander | |
5 | Castellanos, Valentin | INTL |
6 | Chanot, Maxime | |
7 | Herrera, Yangel | INTL |
8 | Hountondji, Cedric | INTL |
9 | Johnson, Sean | |
10 | Matarrita, Ronald | |
11 | McNamara, Thomas | |
12 | Medina, Jesus | DP, INTL |
13 | Moralez, Maxi | DP, INTL |
14 | Ofori, Ebenezer | INTL |
15 | Ring, Alexander | |
16 | Stuver, Brad | |
17 | Tajouri-Shradi, Ismael | INTL |
18 | Tinnerholm, Anton | INTL |
19 | Villa, David | DP, INTL |
20 | Wallace, Rodney |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Ibeagha, Sebastien | |
22 | Lewis, Jonathan | GA |
23 | Rawls, Andre | |
24 | Sweat, Ben |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Awuah, Kwame | |
26 | Bedoya, Daniel | |
27 | Caldwell, Jeff | |
28 | Sands, James | HG |
29 | Scally, Joe | HG |
30 |
Designated Players | ||
---|---|---|
1 | Medina, Jesus | INTL |
2 | Moralez, Maxi | INTL |
3 | Villa, David | INTL |
International slots | ||
---|---|---|
1 | Amagat, Eloi | |
2 | Berget, Jo Inge | |
3 | Castellanos, Valentin | |
4 | Herrera, Yangel | |
5 | Medina, Jesus | |
6 | Moralez, Maxi | |
7 | Ofori, Ebenezer | |
8 | Tajouri-Shradi, Ismael | |
9 | Tinnerholm, Anton | SLOT ACQUIRED FROM: DC until 12/31/18 (on 12/10/17) |
10 | Villa, David | SLOT ACQUIRED FROM: PHI until 12/31/18 (on 2/28/18) |
International players that don't count against slots | ||
---|---|---|
I | Hountondji, Cedric | Disabled ListDL |
Unavailable Players | ||
---|---|---|
Hountondji, Cedric | Disabled ListDL |
Season-ending Injury List |
---|